Parryware Overhead and Hand Shower Price List 2026: Rain Showers, Arms and Body Jets
Bathroom & Sanitaryware
Parryware Overhead and Hand Shower Price List 2026: Rain Showers, Arms and Body Jets
2 min read
Quick answer: Parryware overhead showers at our counter run from ₹1,044 to ₹4,716 before GST, hand showers from ₹648 to ₹2,052, and separate shower arms from ₹792. Prices on 16 November 2026, with the list price beside each.
Overhead showers
| Product | Our price | List price |
|---|---|---|
| Sleek 100 mm square, with 175 mm arm | ₹1,044 | ₹1,450 |
| Sleek 100 mm round, with 175 mm arm | ₹1,044 | ₹1,450 |
| OHS 80 mm round, with 175 mm arm | ₹1,152 | ₹1,600 |
| Comfort Flow 200 mm round, without arm | ₹1,152 | ₹1,600 |
| OHS 150 mm round, with 230 mm arm | ₹1,584 | ₹2,200 |
| Comfort Flow 230 mm round, without arm | ₹1,584 | ₹2,200 |
| Comfort Flow 220 mm round | ₹2,160 | ₹3,000 |
| SS 200 mm round rain shower | ₹2,628 | ₹3,650 |
| SS 200 mm square rain shower | ₹2,844 | ₹3,950 |
| Orbit overhead shower, 400 mm arm | ₹3,096 | ₹4,300 |
| Rain shower 300 mm rectangular, with arm (black) | ₹3,312 | ₹4,600 |
| Optra two-flow rain shower, 400 mm arm | ₹4,716 | ₹6,550 |
Hand showers
| Product | Our price | List price |
|---|---|---|
| Comfort Flow hand shower | ₹648 | ₹900 |
| 3-mode hand shower with hose and hook | ₹1,080 | ₹1,500 |
| Easy Clean hand shower | ₹1,368 | ₹1,900 |
| Self-clean 2-mode hand shower, 1.5 m hose | ₹1,368 | ₹1,900 |
| Air Mix 4-mode hand shower | ₹1,764 | ₹2,450 |
| Multi-flow 5-function hand shower | ₹2,052 | ₹2,850 |
| Orbit hand shower | ₹1,764 | ₹2,450 |
Shower arms
| Product | Our price | List price |
|---|---|---|
| Shower arm, 155 mm | ₹792 | ₹1,100 |
| Shower arm with bend | ₹828 | ₹1,150 |
| Wall-mounted shower arm with bend | ₹1,224 | ₹1,700 |
| T-type shower arm | ₹2,160 | ₹3,000 |
From our shop
Products in this guide
Live dealer prices. Add to cart, or ask for a GST quote on the whole list.


Parryware Short Pedestal C8596
Standard

Rimfree Pan
500 × 400 × 250 mmBody jets
| Product | Our price | List price |
|---|---|---|
| Soma body jet, round | ₹2,304 | ₹3,200 |
| Soma body jet, square | ₹2,484 | ₹3,450 |
| Fusion brass body jet, matte black | ₹4,860 | ₹6,750 |
How to choose
- Head size. Small heads, 80 to 100 mm, give a firmer spray on modest pressure. Large rain heads, 200 mm and up, give a soft wide fall but need more water; on a low-pressure gravity supply they can feel weak.
- Arm length. The arm sets how far from the wall the water falls. A short arm suits a narrow shower area; a long arm puts a rain head over the centre of a larger one. Some heads are sold without an arm, so check before ordering.
- With or without arm. The table says which models include one. If not, add an arm from the list above.
- The valve behind it. An overhead shower is fed from a wall mixer or a concealed diverter; see the tap price list for wall mixers and concealed valves.
For a full panel with rain head, hand shower and jets on one unit, see Parryware shower panels.
Questions we get asked
What is the price of a Parryware overhead shower?
From ₹1,044 before GST for the smallest model with arm, on 16 November 2026.
Is a hand shower the same as a health faucet?
No. A hand shower is for bathing; a health faucet is the small spray beside the WC. Health faucets are listed in the health faucet guide.
Do body jets need anything special?
Yes: a diverter or panel to feed them and enough pressure to run them. Plan them with the plumber before tiling.
More articles
Bathroom & Sanitaryware
Parryware Cistern and Flush Plate Price List 2026: Single, Dual Flush and Urinals
15 November 2026
Bathroom & Sanitaryware
Parryware Kitchen Sink Price List 2026: Single Bowl, Drainboard and Double Bowl
15 November 2026
Bathroom & Sanitaryware
Health Faucet Price and How to Choose One: Parryware, 2026
15 November 2026