Plumbing Material Cost for a 2BHK Flat in Bangalore, Itemised
Bengaluru Plumbing
Plumbing Material Cost for a 2BHK Flat in Bangalore, Itemised
3 min read
Quick answer: For the 2BHK flat on this page, two bathrooms, a kitchen and a utility area, the water supply pipe, fittings, valves and in-flat drainage come to ₹17,765 before GST, or ₹20,962.70 with 18% GST, in Ashirvad CPVC and SWR at our prices on 16 November 2026. The building's risers, tanks and pumps are not part of a flat's bill.
This is an illustrative estimate, not a quote. The quantities come from a typical layout we have assumed and set out below, not from anyone's drawings, so a plumber's measured list will differ. What this page shows is the shape of the bill: which lines cost the money and what each item costs today. Labour, sanitaryware, taps, geysers and civil work are not included. For a priced list against your own drawings, use the quote page; it is free.
The flat we priced
- Layout: a 2BHK in an apartment building, two bathrooms (one attached, one common), one kitchen, one utility or wash area.
- Supply: the building brings cold water to a valve at the flat's shaft. From there a 3/4 inch CPVC SDR 11 main runs through the flat, 3/4 inch into each bathroom, and 1/2 inch to every point.
- Points: seven per bathroom (WC, health faucet, basin, two for the wall mixer, geyser in and out), two in the kitchen, two in the utility: 18 in all, each with a brass threaded elbow.
- Drainage: branches from each fixture to the building's soil and waste shafts in Ashirvad SWR Type B; the shafts themselves belong to the building.
- Allowance: 10 percent on every measured run, rounded up to whole lengths.
Pipe lengths
| Pipe | Measured run | With 10% allowance | Lengths |
|---|---|---|---|
| 3/4" CPVC SDR 11 (5 m) | 19 m | 20.9 m | 5 (25 m) |
| 1/2" CPVC SDR 11 (5 m) | 24 m | 26.4 m | 6 (30 m) |
| 4" SWR Type B (3 m) | 3 m | 3.3 m | 2 (6 m) |
| 2½" SWR Type B (3 m) | 7 m | 7.7 m | 3 (9 m) |
| 1½" SWR Solfit A (3 m) | 4.5 m | 5 m | 2 (6 m) |
Water supply pipe
| Item | Qty | Our price | List price | Amount |
|---|---|---|---|---|
| CPVC pipe SDR 11, 3/4", 5 m | 5 | ₹435 | ₹870 | ₹2,175 |
| CPVC pipe SDR 11, 1/2", 5 m | 6 | ₹325 | ₹650 | ₹1,950 |
| Subtotal before GST | ₹4,125 |
From our shop
Products in this guide
Live dealer prices. Add to cart, or ask for a GST quote on the whole list.


Parryware Short Pedestal C8596
Standard

Rimfree Pan
500 × 400 × 250 mmFittings, valves and consumables
| Item | Qty | Our price | List price | Amount |
|---|---|---|---|---|
| Elbow 90°, 1/2" | 28 | ₹15 | ₹29 | ₹420 |
| Tee, 1/2" | 12 | ₹20 | ₹39 | ₹240 |
| Coupler, 1/2" | 6 | ₹12 | ₹24 | ₹72 |
| Brass elbow (tap point), 1/2" x 1/2" | 18 | ₹63 | ₹126 | ₹1,134 |
| Threaded end plug, 1/2" (for testing) | 18 | ₹7 | ₹14 | ₹126 |
| Elbow 90°, 3/4" | 12 | ₹16 | ₹32 | ₹192 |
| Tee, 3/4" | 2 | ₹26 | ₹52 | ₹52 |
| Reducer tee, 3/4" x 3/4" x 1/2" | 8 | ₹43 | ₹86 | ₹344 |
| Coupler, 3/4" | 4 | ₹14 | ₹28 | ₹56 |
| Reducer coupler, 3/4" x 1/2" | 4 | ₹20 | ₹39 | ₹80 |
| Ball valve, 3/4" | 3 | ₹131 | ₹290 | ₹393 |
| Short concealed valve, 3/4" (one per bathroom) | 2 | ₹1,636 | – | ₹3,272 |
| Plastic clamp, 1/2" | 25 | ₹4 | ₹9 | ₹100 |
| Plastic clamp, 3/4" | 15 | ₹5 | ₹10 | ₹75 |
| 1 Step CPVC solvent cement, 473 ml | 1 | ₹487 | ₹886 | ₹487 |
| PTFE thread tape (Astral) | 2 | ₹35 | – | ₹70 |
| Subtotal before GST | ₹7,113 |
Drainage inside the flat
| Item | Qty | Our price | List price | Amount |
|---|---|---|---|---|
| SWR pipe Type B, 4", 3 m | 2 | ₹916 | ₹1,831 | ₹1,832 |
| SWR pipe Type B, 2½", 3 m | 3 | ₹613 | ₹1,225 | ₹1,839 |
| SWR Solfit A pipe, 1½", 3 m | 2 | ₹235 | ₹469 | ₹470 |
| WC connector bend, 4" x 4½" | 2 | ₹148 | ₹295 | ₹296 |
| Plain bend, 4" | 2 | ₹122 | ₹244 | ₹244 |
| Coupler, 4" | 1 | ₹82 | ₹163 | ₹82 |
| Single Y, 2½" | 2 | ₹103 | ₹206 | ₹206 |
| Plain bend, 2½" | 6 | ₹63 | ₹126 | ₹378 |
| Coupler, 2½" | 2 | ₹46 | ₹91 | ₹92 |
| Multi trap 4" x 2½" x 1½", 7" high (bathroom floor) | 2 | ₹205 | ₹410 | ₹410 |
| Nahani trap 4" x 2½", 5" high (kitchen, utility) | 2 | ₹177 | ₹354 | ₹354 |
| Solfit elbow, 1½" | 6 | ₹27 | ₹54 | ₹162 |
| Solfit coupler, 1½" | 2 | ₹17 | ₹34 | ₹34 |
| Solfit solvent cement, 250 ml | 1 | ₹92 | ₹183 | ₹92 |
| SWR rubber lubricant, 250 g | 1 | ₹36 | ₹72 | ₹36 |
| Subtotal before GST | ₹6,527 |
The total
| Section | Before GST | With 18% GST |
|---|---|---|
| CPVC pipe | ₹4,125 | ₹4,867.50 |
| Fittings, valves and consumables | ₹7,113 | ₹8,393.34 |
| SWR drainage | ₹6,527 | ₹7,701.86 |
| Total material | ₹17,765 | ₹20,962.70 |
What changes the number
- A third bathroom adds roughly one bathroom's share of the fittings above, plus a concealed valve.
- Concealed diverters instead of a wall mixer change the bathroom fittings; see the concealed valve guide.
- Sanitaryware and taps are a separate and larger bill; one bathroom's fittings, priced shows a mid-range set.
Questions we get asked
Does the builder not supply this?
In a new flat, usually yes. This list is for owners finishing a bare-shell flat, re-plumbing an older one, or checking a contractor's quote line by line.
Is CPVC needed for the cold lines in a flat?
Not strictly. Cold lines can be uPVC, which is cheaper; see where uPVC saves money. Inside a flat most plumbers use CPVC throughout because hot and cold lines run together.
Can I get this priced for my flat?
Yes. Send the plumber's list or the floor plan through the quote page or on WhatsApp at 99801 00987.